Standardized Specification for Petroleum Products
Standard NT No. 04.46 (2001)
Technical characteristics | Limits | Methods | |
Color at sight | Light yellow | ISO 3675 | |
Distillation | 10 Minimum | ISO 3405 | |
Evaporated at 70 ° C | %Flight | ||
Evaporated at 140 ° C. | %Flight | 50 Minimum | |
Evaporated at 195 ° C | %Flight | 95 Minimum | |
End point distilled at | ° C | 205 Maximum | |
Residue | %Flight | 2 Maximum | |
Vapor pressure Reid at 100 ° F | KPa | 45 - 80 from 1/11 to 31/3 45 - 65 from 1/4 to 31/10 |
EN 13016-1 |
Octane Research Number | Number | 96 - 99 | ISO 5164 |
Total lead content | G / l | 0.40 Maximum | ISO 3830 |
Benzene Content | %flight | 4 Maximum | EN 238 |
Corrosion on copper (3h at 50 ° C) | Trading | Class 1 | ISO 2160 |
Total Sulfur | % mass | 0.10 Maximum | ISO 4260 |
Gum content | Mg / 100 ml | 5 Maximum | ISO 6246 |