Standardized Specification for Petroleum Products
Standard NT No. 04.52 Date (1990)
Butane Commercial
Technical characteristics | Limits | Methods |
Odour | Feature | |
Relative vapor pressure | Less than or equal to 7 bars at 50 ° centigrade | NT 04.81: ASTM D.1267 |
Sulfur compounds | Absence of reaction to the sodium plombist test called "Doctor test" | NT 04.82 (Referrer) NF M 41.006 NT 04.83 ASTM D 2420 |
Water content | Absence of separable water by decantation | Visual |
Corrosion to the copper plate (3 hours at 50 ° C) | Rating of 1b maximum | NT 04.84: ASTM D.1838 |
Evaporation | The end point of boiling by the so-called "95% point method" must be less than or equal to 2 ° C | NT 04.85 ASTM D.1837 |
Residue | The residue must be at most equal to 0.05% by volume | NT 04.86 ASTM D.2158 |
Aromatic Content | Equal to or less than 18% (V / V) | NT 04.19 ASTM D.1657 |
Commercial Propane
Technical characteristics | Limits | Methods |
Odour | Feature | |
Relative vapor pressure | At least 8,3 bar at 37,8 ° C ensuring a minimum of 11,5 bar at 50 ° C and not more than 14,4 bar at 37,8 ° C guaranteeing a maximum of 19,3 bar at 50 ° C. Bars at 37.8 ° C | NT 04.81: ASTM D.1267 |
Sulfur compounds | Absence of reaction to the sodium plombist test called "Doctor test" | NT 04.82 (Referrer) NF M 41.006 NT 04.83 ASTM D 2420 |
Water content | Not detectable by cobalt bromide test | NT 04.90 NF M 41.004 |
Sulfur content | Less than or equal to 0.005% (w / w) | NT 04.89 ASTM D .2784 |
Corrosion to the copper plate (3 hours at 50 ° C) | Rating of 1b maximum | NT 04.84 : ASTM D .1838 |
Evaporation | The end point of boiling by the so-called "95% point method" must be less than or equal to 15 ° C | NT 04.85 ASTM D.1837 |
Density | Greater than or equal to 0.502 Kg / l at 15 ° C (or 0.443 Kg / L at 50 ° C) | NT 04.86 ASTM D.2158 |
Aromatic Content | Equal to or less than 18% (V / V) | NT 04.19 ASTM D.1657 |
Special fuel mixture (Butapro I and Butapro II)
A special mixture of commercial butane and commercial propane may be sold under the name "Butapro I" or "Butapro II" depending on the proportion of the liquefied gases composing the mixture.
The general characteristics of this mixture are those of commercial butane and commercial propane except for the relative vapor pressure which must not exceed:
11.5 kg / cm2 at 50 ° C for Butapro I
and 8.5 kg / cm2 at 50 ° C for Butapro II.